Teaching hospitals
All 1,522 US teaching hospitals with reported Open Payments records.
Advertisement
| Hospital | Location | General | Research | Total |
|---|---|---|---|---|
| Hospital of the Univ of Penna | Philadelphia, PA | $2.41B | $467.8M | $2.88B |
| Ut MD Anderson Cancer Center | Houston, TX | $372.8M | $1.89B | $2.26B |
| Dana-Farber Cancer Institute | Boston, MA | $517.7M | $505.6M | $1.02B |
| City of Hope National Medical Ctr | Duarte, CA | $580.8M | $327.4M | $908.2M |
| Massachusetts General Hospital | Boston, MA | $418.7M | $343.9M | $762.5M |
| Brigham and Womens Hospital | Boston, MA | $66.3M | $429.7M | $496.0M |
| Langley Porter Psychiatric Hospital | San Francisco, CA | $51.7M | $441.1M | $492.8M |
| Univ of Mi Hospitals & Hlth Ctrs | Ann Arbor, MI | $153.4M | $281.7M | $435.0M |
| Cleveland Clinic Hospital | Cleveland, OH | $86.7M | $329.7M | $416.4M |
| University of Washington Med Ctr | Seattle, WA | $47.7M | $333.4M | $381.2M |
| Emory University Hospital | Atlanta, GA | $51.9M | $311.1M | $363.1M |
| Moffitt Cancer Center | Tampa, FL | $4.69M | $278.5M | $283.2M |
| University of Alabama Hospital | Birmingham, AL | $17.0M | $251.2M | $268.2M |
| Ronald Reagan Ucla | Los Angeles, CA | $19.1M | $231.5M | $250.6M |
| Ohsu Hospital and Clinics | Portland, OR | $15.2M | $224.1M | $239.3M |
| Vanderbilt University Medical Center | Nashville, TN | $13.6M | $214.6M | $228.2M |
| U of U Hospitals & Clinics | Salt Lake City, UT | $17.8M | $185.1M | $202.9M |
| Univ of Missouri Health Care | Columbia, MO | $166.7M | $20.6M | $187.3M |
| Strong Memorial Hospital | Rochester, NY | $20.5M | $164.6M | $185.1M |
| Uc Davis Medical Center | Sacramento, CA | $23.4M | $154.5M | $177.9M |
| Cedars-Sinai Medical Center | Los Angeles, CA | $63.9M | $106.3M | $170.2M |
| Beth Israel Deaconess Medical Center | Boston, MA | $22.2M | $145.9M | $168.2M |
| Childrens Hospital Corporation | Boston, MA | $53.1M | $108.3M | $161.4M |
| University of Iowa Hosp & Clinics | Iowa City, IA | $13.0M | $137.2M | $150.1M |
| Uci Medical Center | Orange, CA | $15.5M | $129.0M | $144.5M |
| The Childrens Hospital of Philadelp | Philadelphia, PA | $12.0M | $121.8M | $133.8M |
| Henry Ford Hospital | Detroit, MI | $16.9M | $113.7M | $130.5M |
| University of Virginia Medical Cente | Charlottesville, VA | $8.59M | $108.0M | $116.6M |
| Childrens Hospital Medical Center | Cincinnati, OH | $13.1M | $99.4M | $112.5M |
| Hackensack University Medical Center | Hackensack, NJ | $5.91M | $104.2M | $110.1M |
| Uh Cleveland Medical Center | Cleveland, OH | $8.04M | $96.0M | $104.0M |
| Mayo Clinic Hospital | Phoenix, AZ | $13.1M | $87.6M | $100.7M |
| Usc Norris Cancer Hospital | Los Angeles, CA | $38.6M | $54.8M | $93.4M |
| Seattle Childrens Hospital | Seattle, WA | $40.7M | $52.4M | $93.1M |
| Rush University Medical Center | Chicago, IL | $30.4M | $56.9M | $87.3M |
| Adventhealth Orlando | Orlando, FL | $19.7M | $64.5M | $84.3M |
| Resnick Neuropsychiatric Hospital At | Los Angeles, CA | $6.64M | $71.7M | $78.3M |
| Karmanos Cancer Hospital | Detroit, MI | $704K | $71.8M | $72.5M |
| Duke University Hospital | Durham, NC | $14.4M | $57.8M | $72.1M |
| Board of Trustees of the University | Chicago, IL | $22.5M | $49.7M | $72.1M |
| Memorial Hospital For Cancer and All | New York, NY | $1.56M | $70.4M | $72.0M |
| Montefiore Medical Center | Bronx, NY | $45.4M | $24.0M | $69.4M |
| Providence Portland Medical Center | Portland, OR | $853K | $67.4M | $68.2M |
| Rhode Island Hospital | Providence, RI | $1.40M | $63.7M | $65.1M |
| Tufts Medical Center | Boston, MA | $17.7M | $39.8M | $57.5M |
| Denver Health Medical Center | Denver, CO | $40.9M | $15.1M | $56.0M |
| Inova Fairfax Hospital | Falls Church, VA | $3.17M | $51.3M | $54.5M |
| Ochsner Clinic Foundation | New Orleans, LA | $11.8M | $42.5M | $54.4M |
| Swedish Medical Center | Seattle, WA | $811K | $53.2M | $54.0M |
| Saint Lukes Hospital of Kansas City | Kansas City, MO | $1.69M | $51.3M | $53.0M |
| Mayo Clinic Hospital Rochester | Rochester, MN | $5.62M | $47.2M | $52.8M |
| Keck Hospital of Usc | Los Angeles, CA | $12.6M | $38.8M | $51.4M |
| Childrens Hospital Los Angeles | Los Angeles, CA | $4.38M | $46.5M | $50.9M |
| Childrens Hospital Colorado | Aurora, CO | $1.44M | $47.3M | $48.7M |
| The University of Texas Medical Br. | Galveston, TX | $8.21M | $39.1M | $47.3M |
| Ann & Robert H. Lurie Childrens Hos | Chicago, IL | $1.73M | $44.8M | $46.5M |
| Atrium Health Cabarrus | Concord, NC | $3.25M | $41.7M | $45.0M |
| U of Utah Neuropsychiatric Institute | Salt Lake City, UT | $1.93M | $42.7M | $44.6M |
| Morristown Medical Center | Morristown, NJ | $3.15M | $37.6M | $40.8M |
| Boston Medical Center | Boston, MA | $7.16M | $32.7M | $39.9M |
| National Jewish Health | Denver, CO | $19.9M | $19.2M | $39.1M |
| Kfh - Antioch | Antioch, CA | $7K | $38.5M | $38.5M |
| Atrium Health Union | Monroe, NC | $3.69M | $33.1M | $36.8M |
| Hospital For Special Surgery | New York, NY | $21.3M | $13.3M | $34.6M |
| Rainbow Babies & Childrens Hospita | Cleveland, OH | $1.14M | $33.3M | $34.4M |
| Kfh - Los Angeles | Los Angeles, CA | $468K | $33.7M | $34.1M |
| Northshore University Healthsystem | Evanston, IL | $6.02M | $27.8M | $33.9M |
| Thomas Jefferson Univ. Hospital | Philadelphia, PA | $2.34M | $31.0M | $33.4M |
| Mount Sinai Hospital | New York, NY | $6.89M | $24.5M | $31.4M |
| Orlando Health | Orlando, FL | $6.64M | $24.3M | $30.9M |
| The Ohio State University Hospital | Columbus, OH | $3.22M | $27.6M | $30.8M |
| Hartford Hospital | Hartford, CT | $13.2M | $15.9M | $29.1M |
| Washington Hospital Center | Washington, DC | $24.9M | $4.01M | $28.9M |
| Swedish Issaquah | Issaquah, WA | $282K | $28.4M | $28.7M |
| American Oncologic Hospial | Philadelphia, PA | $225K | $26.4M | $26.6M |
| University of Vermont Medical Center | Burlington, VT | $836K | $25.3M | $26.1M |
| Beaumont Health - Grosse Pointe | Grosse Pointe, MI | $20.4M | $4.74M | $25.1M |
| University of Wi Hospitals & Clinics | Madison, WI | $1.40M | $23.6M | $25.0M |
| Kfh - Oakland | Oakland, CA | $1.84M | $22.6M | $24.4M |
| St. Josephs Hospital & Medical Ctr | Phoenix, AZ | $4.57M | $18.6M | $23.2M |
| Upmc - Presbyterian Shadyside | Pittsburgh, PA | $10.2M | $12.4M | $22.7M |
| Mary Hitchcock Memorial Hosp | Lebanon, NH | $5.59M | $16.4M | $22.0M |
| Carolinas Medical Center | Charlotte, NC | $5.92M | $15.7M | $21.6M |
| Our Lady of the Lake Rmc | Baton Rouge, LA | $1.02M | $20.4M | $21.4M |
| Childrens Mercy Hospital | Kansas City, MO | $1.46M | $19.9M | $21.3M |
| New York Presbyterian Hospital | New York, NY | $4.37M | $16.6M | $21.0M |
| Indiana University Health | Indianapolis, IN | $13.5M | $7.43M | $21.0M |
| Ucsf Medical Center | San Francisco, CA | $4.59M | $16.4M | $20.9M |
| University of Co Hospital | Aurora, CO | $2.67M | $18.2M | $20.9M |
| Georgetown University Hospital | Washington, DC | $2.88M | $17.8M | $20.7M |
| Kfh - Santa Clara | Santa Clara, CA | $878K | $19.5M | $20.4M |
| Scripps Mercy Hospital | San Diego, CA | $7.20M | $12.8M | $19.9M |
| Kfh - South Bay | Harbor City, CA | $197K | $19.4M | $19.6M |
| Ut Southwestern University Hosp | Dallas, TX | $3.90M | $15.5M | $19.4M |
| Medical University of South Carolina | Charleston, SC | $4.94M | $14.1M | $19.1M |
| Honorhealth Scottsdale Shea Med Ctr | Scottsdale, AZ | $553K | $18.1M | $18.7M |
| Butler Hospital | Providence, RI | $54K | $18.4M | $18.5M |
| The Methodist Hospital | Houston, TX | $8.13M | $9.92M | $18.1M |
| Mayo Clinic Florida | Jacksonville, FL | $2.66M | $15.0M | $17.7M |
| University of North Carolina Hosp. | Chapel Hill, NC | $3.38M | $13.8M | $17.1M |
| Lehigh Valley | Allentown, PA | $3.63M | $13.4M | $17.1M |
| Northside Hospital - Gwinnett | Lawrenceville, GA | $1.17M | $15.8M | $17.0M |
| Phoenix Childrens Hospital | Phoenix, AZ | $722K | $16.2M | $17.0M |
| Scripps Green Hospital | La Jolla, CA | $2.30M | $14.5M | $16.8M |
| Northwestern Memorial Hospital | Chicago, IL | $3.74M | $12.4M | $16.1M |
| Intermountain Medical Center | Murray, UT | $2.13M | $13.8M | $15.9M |
| University of Tennessee Medical Cent | Knoxville, TN | $1.91M | $13.6M | $15.5M |
| Community Health Network INC. | Indianapolis, IN | $2.60M | $12.4M | $15.0M |
| Memorial Regional Hospital | Hollywood, FL | $1.68M | $13.3M | $15.0M |
| University of Mississippi Medical | Jackson, MS | $3.20M | $11.8M | $15.0M |
| Alfred I Dupont Hosp For Children | Wilmington, DE | $994K | $13.8M | $14.8M |
| Massachusetts Eye and Ear Infirmary | Boston, MA | $9.00M | $5.77M | $14.8M |
| Tampa General Hospital | Tampa, FL | $4.23M | $10.1M | $14.4M |
| University of Miami Hospital | Miami, FL | $3.11M | $11.2M | $14.3M |
| Uams Medical Center | Little Rock, AR | $3.39M | $10.8M | $14.2M |
| Stanford Health Care | Stanford, CA | $4.83M | $9.31M | $14.1M |
| Poudre Valley Hospital | Ft. Collins, CO | $393K | $13.7M | $14.1M |
| Inova Loudoun Hospital Center | Leesburg, VA | $601K | $13.5M | $14.1M |
| Parkview Hospital | Fort Wayne, IN | $844K | $12.8M | $13.7M |
| Childrens Hospital of Orange Count | Orange, CA | $1.40M | $12.1M | $13.5M |
| University of Miami Hosp & Clinics | Miami, FL | $1.61M | $11.9M | $13.5M |
| Ucsd Medical Center | San Diego, CA | $3.61M | $9.79M | $13.4M |
| Avera Mckennan | Sioux Falls, SD | $583K | $12.4M | $13.0M |
| The Johns Hopkins Hospital | Baltimore, MD | $1.53M | $11.4M | $13.0M |
| Yale-New Haven Hospital | New Haven, CT | $1.82M | $11.1M | $12.9M |
| Baptist Health Lexington | Lexington, KY | $676K | $12.2M | $12.8M |
| Maine Medical Center | Portland, ME | $759K | $12.1M | $12.8M |
| Providence St. Vincent Medical Ctr | Portland, OR | $418K | $11.8M | $12.3M |
| Milton S. Hershey Medical Center | Hershey, PA | $2.29M | $9.77M | $12.1M |
| Metrohealth Medical Center | Cleveland, OH | $2.66M | $9.21M | $11.9M |
| Norton Hospitals INC | Louisville, KY | $743K | $11.1M | $11.8M |
| Nyu Langone Hospitals | New York, NY | $2.12M | $9.52M | $11.6M |
| Mount Sinai Medical Center of Florid | Miami Beach, FL | $2.14M | $9.37M | $11.5M |
| Cook Childrens Medical Center | Fort Worth, TX | $701K | $10.8M | $11.5M |
| California Pacific Medical Center | San Francisco, CA | $1.09M | $10.2M | $11.3M |
| Presbyterian Hospital Huntersville | Huntersville, NC | $166K | $11.2M | $11.3M |
| St Vincent Healthcare | Billings, MT | $183K | $11.1M | $11.3M |
| Prov Regl Med Center Everett | Everett, WA | $605K | $10.6M | $11.2M |
| Legacy Emanuel Hospital & Health Ctr | Portland, OR | $874K | $10.3M | $11.2M |
| Tacoma General Allenmore Hospital | Tacoma, WA | $229K | $10.8M | $11.0M |
| Cooper University Hospital | Camden, NJ | $2.01M | $8.95M | $11.0M |
| Sarasota Memorial Hospital | Sarasota, FL | $1.05M | $9.19M | $10.2M |
| Baptist Medical Center | Jacksonville, FL | $829K | $9.35M | $10.2M |
| The Moses H. Cone Memorial Hospital | Greensboro, NC | $613K | $9.55M | $10.2M |
| Ghs Greenville Memorial Hospital | Greenville, SC | $1.14M | $8.98M | $10.1M |
| Ut Health Center At Tyler | Tyler, TX | $454K | $9.26M | $9.71M |
| Univer.of Cincinnati Med Center LLC | Cincinnati, OH | $1.72M | $7.98M | $9.71M |
| Honorhealth John C. Lincoln Med Ctr | Phoenix, AZ | $687K | $8.95M | $9.63M |
| Arthur G James Cancer Hospital | Columbus, OH | $469K | $8.95M | $9.42M |
| Rady Childrens Hospital - San Diego | San Diego, CA | $6.94M | $2.48M | $9.42M |
| Christiana Care Health System | Wilmington, DE | $3.19M | $6.04M | $9.23M |
| University Hospital | Lexington, KY | $4.77M | $4.45M | $9.22M |
| Robert Wood Johnson University Hospi | New Brunswick, NJ | $8.68M | $460K | $9.14M |
| Temple University Hospital | Philadelphia, PA | $2.66M | $6.41M | $9.08M |
| Childrens Hospital | Washington, DC | $5.11M | $3.83M | $8.95M |
| Memorial Hermann Texas Medical Cntr | Houston, TX | $8.28M | $619K | $8.90M |
| Via Christi Hospital Wichita | Wichita, KS | $561K | $8.18M | $8.74M |
| Umass Memorial Medical Center | Worcester, MA | $5.51M | $3.22M | $8.74M |
| Childrens Hosp & Res Cntr Oakland | Oakland, CA | $528K | $8.00M | $8.53M |
| The Toledo Hospital | Toledo, OH | $1.33M | $7.15M | $8.48M |
| Sentara Norfolk General Hospital | Norfolk, VA | $721K | $7.74M | $8.47M |
| Abbott Northwestern Hospital | Minneapolis, MN | $1.27M | $7.13M | $8.40M |
| Froedtert Mem. Lutheran Hospt. | Milwaukee, WI | $929K | $7.35M | $8.28M |
| Jersey Shore University Med Ctr | Neptune, NJ | $1.01M | $7.12M | $8.13M |
| Howard University Hospital | Washington, DC | $7.61M | $447K | $8.06M |
| Corewell Health Wm. Beaumont Univ | Royal Oak, MI | $2.67M | $5.38M | $8.06M |
| University of Maryland Med Sys | Baltimore, MD | $1.91M | $5.91M | $7.82M |
| University of Minnesota Medical Ctr | Minneapolis, MN | $1.69M | $6.10M | $7.79M |
| Sinai Hospital of Baltimore INC. | Baltimore, MD | $2.60M | $5.14M | $7.74M |
| Utah Valley Hospital | Provo, UT | $770K | $6.89M | $7.66M |
| Renown Regional Medical Center | Reno, NV | $431K | $7.17M | $7.60M |
| St. Lukes Regional Medical Center | Boise, ID | $376K | $7.19M | $7.57M |
| Cpmc-R.K. Davies Medical Center | San Francisco, CA | $1.43M | $6.14M | $7.56M |
| The Miriam Hospital | Providence, RI | $72K | $7.37M | $7.44M |
| Loyola University Medical Center | Maywood, IL | $1.98M | $5.38M | $7.36M |
| The Christ Hospital | Cincinnati, OH | $2.58M | $4.77M | $7.35M |
| Methodist Dallas Medical Center | Dallas, TX | $726K | $6.60M | $7.33M |
| Mercy Medical Center | Baltimore, MD | $4.96M | $2.36M | $7.32M |
| St. Francis Hospital | Roslyn, NY | $2.65M | $4.55M | $7.20M |
| Ph Patewood Hospital | Greenville, SC | $3.15M | $3.80M | $6.95M |
| Mountain Vista Medical Center | Mesa, AZ | $6.80M | $25K | $6.83M |
| Corewell Health Grand Rapids Hospita | Grand Rapids, MI | $1.01M | $5.57M | $6.57M |
| University of New Mexico Hospital | Albuquerque, NM | $514K | $5.99M | $6.50M |
| Carilion Medical Center | Roanoke, VA | $1.92M | $4.57M | $6.49M |
| Methodist Hospital | San Antonio, TX | $2.35M | $4.10M | $6.45M |
| Nicklaus Childrens Hospital | Miami, FL | $323K | $6.12M | $6.44M |
| St. Cloud Hospital | St. Cloud, MN | $115K | $6.29M | $6.41M |
| Duke Regional Hospital | Durham, NC | $2.30M | $4.00M | $6.30M |
| Jackson Memorial | Miami, FL | $5.65M | $652K | $6.30M |
| Monument Health Rapid City Hospital | Rapid City, SD | $328K | $5.95M | $6.28M |
| Prov Sacred Heart Medical Center | Spokane, WA | $201K | $6.07M | $6.27M |
| Eisenhower Medical Center | Rancho Mirage, CA | $1.75M | $4.51M | $6.26M |
| Roswell Park Cancer Institute | Buffalo, NY | $228K | $5.95M | $6.18M |
| Holy Cross Hospital | Fort Lauderdale, FL | $711K | $5.45M | $6.16M |
| Cooperman Barnabas Medical Center | Livingston, NJ | $2.00M | $4.15M | $6.14M |
| Baystate Medical Center | Springfield, MA | $847K | $5.25M | $6.09M |
| The Nebraska Medical Center | Omaha, NE | $1.89M | $4.19M | $6.08M |
| Advocate Christ Hospital | Oak Lawn, IL | $800K | $5.11M | $5.91M |
| St Elizabeth Healthcare | Edgewood, KY | $449K | $5.39M | $5.84M |
| Boca Raton Regional Hospital | Boca Raton, FL | $1.32M | $4.51M | $5.83M |
| Englewood Hospital & Med Ctr | Englewood, NJ | $663K | $5.03M | $5.69M |
| Ascension St John Hospital | Detroit, MI | $398K | $5.05M | $5.44M |
| University of Kansas Hospital | Kansas City, KS | $2.90M | $2.38M | $5.28M |
| St Vincent Medical Center | Toledo, OH | $820K | $4.43M | $5.25M |
| Eastern Maine Medical Center | Bangor, ME | $251K | $4.98M | $5.23M |
| Women & Infants Hospital | Providence, RI | $24K | $5.20M | $5.23M |
| Kadlec Regional Medical Center | Richland, WA | $228K | $4.94M | $5.17M |
| Driscoll Childrens Hospital | Corpus Christi, TX | $92K | $5.06M | $5.15M |
| Ascension Seton Medical Center | Austin, TX | $491K | $4.64M | $5.13M |
| Ascension St. Vincent Hospital | Indianapolis, IN | $438K | $4.65M | $5.09M |
| Crozer Chester Medical Center | Upland, PA | $4.99M | $0 | $4.99M |
| Lds Hospital | Salt Lake City, UT | $176K | $4.80M | $4.97M |
| Steward St. Elizabeths Medical Ctr | Boston, MA | $3.57M | $1.38M | $4.95M |
| Honorhealth Scottsdale Osborn Med Ct | Scottsdale, AZ | $250K | $4.67M | $4.92M |
| Mclean Hospital | Belmont, MA | $419K | $4.47M | $4.89M |
| Nyu Winthrop Hospital | Mineola, NY | $622K | $4.23M | $4.86M |
| Adventist Health Glendale | Glendale, CA | $214K | $4.60M | $4.81M |
| Connecticut Childrens Medical Center | Hartford, CT | $60K | $4.72M | $4.78M |
| Tchd D/B/A Jps Health Network | Fort Worth, TX | $189K | $4.57M | $4.76M |
| Deaconess Medical Center | Spokane, WA | $893K | $3.85M | $4.74M |
| Aultman Hospital | Canton, OH | $274K | $4.46M | $4.73M |
| Billings Clinic | Billings, MT | $879K | $3.85M | $4.72M |
| Barnes-Jewish Hospital | St. Louis, MO | $1.66M | $3.04M | $4.70M |
| Memorial Health System | Colorado Springs, CO | $125K | $4.57M | $4.70M |
| Nationwide Childrens Hospital | Columbus, OH | $1.28M | $3.37M | $4.65M |
| USA Health University Hospital | Mobile, AL | $742K | $3.91M | $4.65M |
| Nemours Childrens Hospital | Orlando, FL | $396K | $4.23M | $4.63M |
| Osf Heart of Mary Medical Center | Urbana, IL | $1.78M | $2.84M | $4.62M |
| Mount Sinai St. Lukes Roosevelt Hosp | New York, NY | $480K | $4.14M | $4.62M |
| Erlanger Medical Center | Chattanooga, TN | $1.51M | $3.10M | $4.61M |
| Palmetto General Hospital | Hialeah, FL | $4.35M | $251K | $4.60M |
| United Hospital | Saint Paul, MN | $785K | $3.81M | $4.59M |
| University of Chicago Hospitals | Chicago, IL | $2.71M | $1.84M | $4.55M |
| Ascension Providence Hospital | Southfield, MI | $656K | $3.88M | $4.53M |
| Ut Southwestern Med Ctr-Zale Lipshy | Dallas, TX | $346K | $4.14M | $4.49M |
| Carle Foundation Hospital | Urbana, IL | $375K | $4.10M | $4.48M |
| Nebraska Methodist Hospital | Omaha, NE | $255K | $4.19M | $4.44M |
| Logan Health Medical Center | Kalispell, MT | $314K | $4.12M | $4.44M |
| Advocate Lutheran General Hospital | Park Ridge, IL | $302K | $4.09M | $4.39M |
| Mercyone Waterloo Medical Center | Waterloo, IA | $32K | $4.33M | $4.36M |
| Carle Bromenn Medical Center | Normal, IL | $387K | $3.96M | $4.35M |
| Kfh - South San Francisco | South San Francisco, CA | $886K | $3.34M | $4.23M |
| Geisinger Medical Center | Danville, PA | $1.52M | $2.70M | $4.22M |
| Holy Cross Hospital | Silver Spring, MD | $87K | $4.11M | $4.20M |
| Lahey Clinic Hospital INC. | Burlington, MA | $2.79M | $1.37M | $4.16M |
| Wesley Woods Center of Emory Univers | Atlanta, GA | $41K | $4.10M | $4.14M |
| Scott and White Memorial Hospital | Temple, TX | $826K | $3.24M | $4.07M |
| Lancaster General Hospital | Lancaster, PA | $300K | $3.77M | $4.07M |
| Banner Casa Grande Medical Center | Casa Grande, AZ | $140K | $3.85M | $4.00M |
| Newark Beth Israel Medical Center | Newark, NJ | $1.67M | $2.30M | $3.97M |
| Henry Ford West Bloomfield Hospital | West Bloomfield, MI | $1.73M | $2.20M | $3.93M |
| Lucile Packard Childrens Hospital | Palo Alto, CA | $747K | $3.17M | $3.92M |
| Norwalk Hospital | Norwalk, CT | $92K | $3.82M | $3.91M |
| St. Francis Hospital & Health Center | Beech Grove, IN | $54K | $3.85M | $3.91M |
| University Medical Ctr. At New Orlea | New Orleans, LA | $1.97M | $1.94M | $3.91M |
| Western Pennsylvania Hospital | Pittsburgh, PA | $629K | $3.27M | $3.90M |
| Northeast Georgia Medical Center | Gainesville, GA | $393K | $3.45M | $3.84M |
| Central State Hospital | Louisville, KY | $3.82M | $0 | $3.82M |
| Stony Brook University Hospital | Stony Brook, NY | $1.05M | $2.68M | $3.74M |
| Wakemed Raleigh Campus | Raleigh, NC | $771K | $2.96M | $3.73M |
| Baylor University Medical Ctr | Dallas, TX | $1.90M | $1.81M | $3.72M |
| Dell Seton Medical Center At the Uni | Austin, TX | $358K | $3.35M | $3.71M |
| Upmc Childrens Hospital of Pgh | Pittsburgh, PA | $523K | $3.16M | $3.69M |
| Cpmc - Mission Bernal Campus | San Francisco, CA | $109K | $3.57M | $3.68M |
| Primary Childrens Hospital | Salt Lake City, UT | $217K | $3.41M | $3.63M |
| Jfk University Medical Center | Edison, NJ | $216K | $3.36M | $3.58M |
| Kaiser Sunnyside Medical Center | Clackamas, OR | $144K | $3.43M | $3.57M |
| Aurora Health Care Metro INC. | Milwaukee, WI | $599K | $2.96M | $3.56M |
| Maimonides Medical Center | Brooklyn, NY | $1.23M | $2.33M | $3.56M |
| Good Samaritan Hospital | Puyallup, WA | $186K | $3.37M | $3.55M |
| Oconee Memorial Hospital | Seneca, SC | $622K | $2.93M | $3.55M |
| Allegheny General Hospital | Pittsburgh, PA | $2.31M | $1.23M | $3.54M |
| Reading Hospital and Medical Center | Reading, PA | $613K | $2.90M | $3.51M |
| Lenox Hill Hospital | New York, NY | $1.88M | $1.60M | $3.48M |
| Integris Baptist Medical Center | Oklahoma City, OK | $320K | $3.15M | $3.47M |
| Zuckerberg San Francisco General | San Francisco, CA | $360K | $3.08M | $3.44M |
| Forsyth Memorial Hospital INC | Winston Salem, NC | $459K | $2.95M | $3.41M |
| Hazard Arh | Hazard, KY | $3.30M | $76K | $3.38M |
| Loma Linda University Medical Center | Loma Linda, CA | $952K | $2.40M | $3.35M |
| Shirley Ryan Abilitylab | Chicago, IL | $2.31M | $1.01M | $3.33M |
| Rochester General Hospital | Rochester, NY | $510K | $2.81M | $3.32M |
| St. Michaels Medical Center | Newark, NJ | $34K | $3.25M | $3.28M |
| New York Eye and Ear Infirmary | New York, NY | $3.14M | $110K | $3.25M |
| The Stamford Hospital | Stamford, CT | $270K | $2.97M | $3.24M |
| Mercy Medical Center-Des Moines | Des Moines, IA | $176K | $3.04M | $3.21M |
| Ascension Sacred Heart Pensacola | Pensacola, FL | $122K | $3.08M | $3.20M |
| Vcu Health System Mcv Hospital | Richmond, VA | $1.35M | $1.85M | $3.20M |
| Childrens Hospital Medical Center | Akron, OH | $367K | $2.77M | $3.14M |
| Presbyterian Medical Center | Philadelphia, PA | $1.13M | $1.96M | $3.09M |
| Childrens Health Care | Minneapolis, MN | $32K | $2.94M | $2.97M |
| North Shore University Hospital | Manhasset, NY | $1.76M | $1.19M | $2.95M |
| Broward Health Medical Center | Ft. Lauderdale, FL | $1.68M | $1.26M | $2.94M |
| Greater Baltimore Medical Center | Towson, MD | $220K | $2.72M | $2.94M |
| The Queens Medical Center | Honolulu, HI | $864K | $2.06M | $2.92M |
| Franciscan Health Indianapolis | Indianapolis, IN | $32K | $2.89M | $2.92M |
| Kettering Health Main Campus | Kettering, OH | $324K | $2.58M | $2.91M |
| Piedmont Hospital INC. | Atlanta, GA | $830K | $2.07M | $2.90M |
| Kfh - Oc-Anaheim | Anaheim, CA | $32K | $2.86M | $2.90M |
| Memorial Health Univ Med Center | Savannah, GA | $972K | $1.90M | $2.87M |
| Dell Childrens Medical Center | Austin, TX | $53K | $2.82M | $2.87M |
| Hahnemann University Hospital | Philadelphia, PA | $2.86M | $0 | $2.86M |
| Newyork-Presbyterian/Queens | Flushing, NY | $1.07M | $1.79M | $2.86M |
| Providence Alaska Medical Center | Anchorage, AK | $228K | $2.61M | $2.84M |
| Albany Medical Center Hospital | Albany, NY | $1.19M | $1.65M | $2.84M |
| University Health System | San Antonio, TX | $2.72M | $109K | $2.83M |
| Virginia Mason Medical Center | Seattle, WA | $1.19M | $1.61M | $2.80M |
| Lac Olive View/Ucla Medical Center | Sylmar, CA | $413K | $2.36M | $2.77M |
| Decatur Memorial Hospital | Decatur, IL | $35K | $2.73M | $2.77M |
| Mymichigan Medical Center Midland | Midland, MI | $220K | $2.54M | $2.76M |
| Overlook Medical Center | Summit, NJ | $162K | $2.59M | $2.76M |
| Sutter Medical Center - Sacramento | Sacramento, CA | $688K | $2.06M | $2.74M |
| Naples Community Hospital | Naples, FL | $688K | $2.05M | $2.74M |
| North Carolina Baptist Hospital | Winston-Salem, NC | $838K | $1.88M | $2.72M |
| Kfh - South Sacramento | Sacramento, CA | $23K | $2.69M | $2.72M |
| Valleywise Health Medical Center | Phoenix, AZ | $960K | $1.75M | $2.72M |
| Queens Hospital Center | Jamaica, NY | $1.47M | $1.23M | $2.70M |
| St. Alphonsus Regional Med Center | Boise, ID | $183K | $2.47M | $2.65M |
| Pennsylvania Hospital of Uphs | Philadelphia, PA | $561K | $2.09M | $2.65M |
| Grady Memorial Hospital | Atlanta, GA | $1.98M | $658K | $2.63M |
| Hoboken University Medical Center | Hoboken, NJ | $2.59M | $0 | $2.59M |
| Auxilio Mutuo Hospital | San Juan, PR | $56K | $2.53M | $2.59M |
| Harris Co Psychiatric Center | Houston, TX | $392K | $2.20M | $2.59M |
| Good Samaritan Hospital | Cincinnati, OH | $270K | $2.29M | $2.56M |
| Chi St Lukes Health Baylor Med Ctr | Houston, TX | $1.10M | $1.45M | $2.55M |
| Hmh -Ocean University Medical Center | Brick, NJ | $31K | $2.51M | $2.54M |
| Mcleod Regional Medical Center | Florence, SC | $232K | $2.31M | $2.54M |
| Legacy Good Samaritan Hospital | Portland, OR | $479K | $2.06M | $2.53M |
| University Medical Center | Las Vegas, NV | $679K | $1.85M | $2.53M |
| Mission Hospital INC | Asheville, NC | $136K | $2.38M | $2.52M |
| St. Lukes Hospital | Bethlehem, PA | $544K | $1.95M | $2.50M |
| Jacobi Medical Center | Bronx, NY | $98K | $2.37M | $2.47M |
| Kfh - San Francisco | San Francisco, CA | $33K | $2.41M | $2.44M |
| Lincoln Medical&Mental Health Center | Bronx, NY | $951K | $1.43M | $2.38M |
| Texas Childrens Hospital | Houston, TX | $818K | $1.55M | $2.37M |
