Payments by medical specialty
Reported industry payments grouped by the recipient’s primary specialty taxonomy, all program years.
Advertisement
| Specialty | Provider type | Recipients | Total reported |
|---|---|---|---|
| Orthopaedic Surgery | Allopathic & Osteopathic Physicians | 31,617 | $2.72B |
| Internal Medicine | Allopathic & Osteopathic Physicians | 266,948 | $809.3M |
| Psychiatry & Neurology — Neurology | Allopathic & Osteopathic Physicians | 25,747 | $687.0M |
| Neurological Surgery | Allopathic & Osteopathic Physicians | 8,860 | $670.3M |
| Internal Medicine — Cardiovascular Disease | Allopathic & Osteopathic Physicians | 35,675 | $600.9M |
| Psychiatry & Neurology — Psychiatry | Allopathic & Osteopathic Physicians | 34,286 | $535.0M |
| Dermatology | Allopathic & Osteopathic Physicians | 20,069 | $529.7M |
| Orthopaedic Surgery — Orthopaedic Surgery of the Spine | Allopathic & Osteopathic Physicians | 2,686 | $514.2M |
| Internal Medicine — Hematology & Oncology | Allopathic & Osteopathic Physicians | 18,773 | $488.1M |
| Surgery | Allopathic & Osteopathic Physicians | 39,115 | $415.7M |
| Orthopaedic Surgery — Adult Reconstructive Orthopaedic Surgery | Allopathic & Osteopathic Physicians | 1,818 | $390.4M |
| Ophthalmology | Allopathic & Osteopathic Physicians | 24,643 | $387.0M |
| Internal Medicine — Gastroenterology | Allopathic & Osteopathic Physicians | 23,908 | $362.5M |
| Family Medicine | Allopathic & Osteopathic Physicians | 131,483 | $360.3M |
| Internal Medicine — Clinical Cardiac Electrophysiology | Allopathic & Osteopathic Physicians | 4,051 | $311.9M |
| Internal Medicine — Endocrinology, Diabetes & Metabolism | Allopathic & Osteopathic Physicians | 10,480 | $295.9M |
| Orthopaedic Surgery — Sports Medicine | Allopathic & Osteopathic Physicians | 4,241 | $284.8M |
| General Practice | Allopathic & Osteopathic Physicians | 168,517 | $281.6M |
| Urology | Allopathic & Osteopathic Physicians | 14,916 | $265.7M |
| Internal Medicine — Rheumatology | Allopathic & Osteopathic Physicians | 12,227 | $264.9M |
| Internal Medicine — Pulmonary Disease | Allopathic & Osteopathic Physicians | 16,553 | $258.7M |
| Physician Assistant | Physician Assistants & Advanced Practice Nursing Providers | 133,449 | $242.3M |
| Nurse Practitioner — Family | Physician Assistants & Advanced Practice Nursing Providers | 174,905 | $239.5M |
| Internal Medicine — Interventional Cardiology | Allopathic & Osteopathic Physicians | 10,245 | $239.5M |
| Radiology — Diagnostic Radiology | Allopathic & Osteopathic Physicians | 23,454 | $229.4M |
| Internal Medicine — Medical Oncology | Allopathic & Osteopathic Physicians | 8,248 | $227.7M |
| Nurse Practitioner | Physician Assistants & Advanced Practice Nursing Providers | 224,725 | $210.5M |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | Allopathic & Osteopathic Physicians | 6,176 | $209.2M |
| Dentist — General Practice | Dental Providers | 93,599 | $198.2M |
| Internal Medicine — Nephrology | Allopathic & Osteopathic Physicians | 12,788 | $188.5M |
| Optometrist | Eye and Vision Services Providers | 53,948 | $175.1M |
| Dentist — Endodontics | Dental Providers | 4,592 | $174.9M |
| Obstetrics & Gynecology | Allopathic & Osteopathic Physicians | 45,162 | $169.3M |
| Plastic Surgery | Allopathic & Osteopathic Physicians | 7,502 | $163.0M |
| Radiology — Vascular & Interventional Radiology | Allopathic & Osteopathic Physicians | 5,545 | $141.7M |
| Plastic Surgery — Plastic Surgery Within the Head and Neck | Allopathic & Osteopathic Physicians | 1,149 | $139.3M |
| Podiatrist — Foot & Ankle Surgery | Podiatric Medicine & Surgery Service Providers | 10,213 | $134.9M |
| Dentist | Dental Providers | 85,002 | $134.8M |
| Surgery — Vascular Surgery | Allopathic & Osteopathic Physicians | 6,453 | $132.1M |
| Allergy & Immunology | Allopathic & Osteopathic Physicians | 5,973 | $119.5M |
| Pediatrics | Allopathic & Osteopathic Physicians | 54,059 | $115.1M |
| Internal Medicine — Infectious Disease | Allopathic & Osteopathic Physicians | 9,343 | $113.3M |
| Orthopaedic Surgery — Foot and Ankle Surgery | Allopathic & Osteopathic Physicians | 1,218 | $110.3M |
| Anesthesiology | Allopathic & Osteopathic Physicians | 42,785 | $103.8M |
| Dentist — Orthodontics and Dentofacial Orthopedics | Dental Providers | 11,422 | $91.5M |
| Podiatrist | Podiatric Medicine & Surgery Service Providers | 12,928 | $89.6M |
| Emergency Medicine | Allopathic & Osteopathic Physicians | 35,902 | $86.9M |
| Nurse Practitioner — Psychiatric/Mental Health | Physician Assistants & Advanced Practice Nursing Providers | 35,825 | $85.8M |
| Otolaryngology | Allopathic & Osteopathic Physicians | 11,405 | $80.3M |
| Pathology — Anatomic Pathology & Clinical Pathology | Allopathic & Osteopathic Physicians | 7,993 | $75.1M |
| Physician Assistant — Medical | Physician Assistants & Advanced Practice Nursing Providers | 36,396 | $67.6M |
| Orthopaedic Surgery — Orthopaedic Trauma | Allopathic & Osteopathic Physicians | 1,154 | $67.1M |
| Internal Medicine — Hematology | Allopathic & Osteopathic Physicians | 2,911 | $65.5M |
| Orthopaedic Surgery — Hand Surgery | Allopathic & Osteopathic Physicians | 3,125 | $65.2M |
| Anesthesiology — Pain Medicine | Allopathic & Osteopathic Physicians | 6,848 | $58.8M |
| Pediatrics — Pediatric Hematology-Oncology | Allopathic & Osteopathic Physicians | 2,596 | $55.6M |
| Nurse Practitioner — Adult Health | Physician Assistants & Advanced Practice Nursing Providers | 69,105 | $52.0M |
| Radiology — Neuroradiology | Allopathic & Osteopathic Physicians | 1,304 | $48.7M |
| Pain Medicine — Interventional Pain Medicine | Allopathic & Osteopathic Physicians | 3,883 | $47.6M |
| Surgery — Plastic and Reconstructive Surgery | Allopathic & Osteopathic Physicians | 3,232 | $46.2M |
| Radiology — Radiation Oncology | Allopathic & Osteopathic Physicians | 5,736 | $44.7M |
| Psychiatry & Neurology — Neurology with Special Qualifications in Child Neurology | Allopathic & Osteopathic Physicians | 2,393 | $42.4M |
| Ophthalmology — Retina Specialist | Allopathic & Osteopathic Physicians | 1,885 | $42.3M |
| Internal Medicine — Advanced Heart Failure and Transplant Cardiology | Allopathic & Osteopathic Physicians | 1,359 | $40.7M |
| Obstetrics & Gynecology — Gynecologic Oncology | Allopathic & Osteopathic Physicians | 1,942 | $37.2M |
| Internal Medicine — Critical Care Medicine | Allopathic & Osteopathic Physicians | 8,236 | $34.9M |
| Colon & Rectal Surgery | Allopathic & Osteopathic Physicians | 2,462 | $34.4M |
| Physical Medicine & Rehabilitation | Allopathic & Osteopathic Physicians | 9,738 | $34.1M |
| Dentist — Oral and Maxillofacial Surgery | Dental Providers | 8,223 | $32.2M |
| Surgery — Surgical Oncology | Allopathic & Osteopathic Physicians | 2,079 | $28.7M |
| Pediatrics — Pediatric Endocrinology | Allopathic & Osteopathic Physicians | 1,752 | $28.5M |
| Obstetrics & Gynecology — Gynecology | Allopathic & Osteopathic Physicians | 5,368 | $27.3M |
| Dentist — Periodontics | Dental Providers | 5,138 | $26.4M |
| Internal Medicine — Allergy & Immunology | Allopathic & Osteopathic Physicians | 3,263 | $26.3M |
| Dentist — Prosthodontics | Dental Providers | 2,827 | $26.2M |
| Nurse Practitioner — Acute Care | Physician Assistants & Advanced Practice Nursing Providers | 19,119 | $25.3M |
| Pathology — Blood Banking & Transfusion Medicine | Allopathic & Osteopathic Physicians | 389 | $24.6M |
| Allergy & Immunology — Allergy | Allopathic & Osteopathic Physicians | 2,173 | $24.6M |
| Obstetrics & Gynecology — Reproductive Endocrinology | Allopathic & Osteopathic Physicians | 1,766 | $23.0M |
| Radiology — Body Imaging | Allopathic & Osteopathic Physicians | 1,103 | $22.8M |
| Dermatology — Procedural Dermatology | Allopathic & Osteopathic Physicians | 1,494 | $22.3M |
| Physician Assistant — Surgical | Physician Assistants & Advanced Practice Nursing Providers | 14,709 | $22.0M |
| Hospitalist | Allopathic & Osteopathic Physicians | 21,718 | $21.8M |
| Pediatrics — Pediatric Cardiology | Allopathic & Osteopathic Physicians | 2,370 | $20.0M |
| Psychiatry & Neurology — Child & Adolescent Psychiatry | Allopathic & Osteopathic Physicians | 4,958 | $19.1M |
| Medical Genetics — Clinical Genetics (M.D.) | Allopathic & Osteopathic Physicians | 734 | $19.0M |
| Dermatology — MOHS-Micrographic Surgery | Allopathic & Osteopathic Physicians | 1,667 | $18.5M |
| Internal Medicine — Hepatology | Allopathic & Osteopathic Physicians | 622 | $18.1M |
| Dermatology — Pediatric Dermatology | Allopathic & Osteopathic Physicians | 352 | $18.1M |
| Pain Medicine — Pain Medicine | Allopathic & Osteopathic Physicians | 4,029 | $17.3M |
| Pediatrics — Pediatric Infectious Diseases | Allopathic & Osteopathic Physicians | 795 | $15.8M |
| Orthopaedic Surgery — Pediatric Orthopaedic Surgery | Allopathic & Osteopathic Physicians | 902 | $15.4M |
| Transplant Surgery | Allopathic & Osteopathic Physicians | 1,370 | $15.0M |
| Pediatrics — Pediatric Gastroenterology | Allopathic & Osteopathic Physicians | 1,973 | $14.8M |
| Physical Medicine & Rehabilitation — Pain Medicine | Allopathic & Osteopathic Physicians | 2,322 | $14.1M |
| Internal Medicine — Sleep Medicine | Allopathic & Osteopathic Physicians | 1,789 | $13.2M |
| Surgery — Pediatric Surgery | Allopathic & Osteopathic Physicians | 1,103 | $13.2M |
| Pathology — Clinical Pathology/Laboratory Medicine | Allopathic & Osteopathic Physicians | 684 | $12.8M |
| Nurse Anesthetist, Certified Registered | Physician Assistants & Advanced Practice Nursing Providers | 45,158 | $12.8M |
| Surgery — Surgical Critical Care | Allopathic & Osteopathic Physicians | 2,166 | $12.7M |
| Pathology — Anatomic Pathology | Allopathic & Osteopathic Physicians | 1,311 | $12.6M |
| Obstetrics & Gynecology — Urogynecology and Reconstructive Pelvic Surgery | Allopathic & Osteopathic Physicians | 1,123 | $12.2M |
| Nurse Practitioner — Primary Care | Physician Assistants & Advanced Practice Nursing Providers | 9,119 | $11.8M |
| Psychiatry & Neurology — Clinical Neurophysiology | Allopathic & Osteopathic Physicians | 1,620 | $11.7M |
| Pediatrics — Pediatric Allergy/Immunology | Allopathic & Osteopathic Physicians | 659 | $11.3M |
| Psychiatry & Neurology — Addiction Medicine | Allopathic & Osteopathic Physicians | 3,812 | $11.1M |
| Ophthalmology — Ophthalmic Plastic and Reconstructive Surgery | Allopathic & Osteopathic Physicians | 474 | $10.3M |
| Nurse Practitioner — Gerontology | Physician Assistants & Advanced Practice Nursing Providers | 7,182 | $10.3M |
| Ophthalmology — Glaucoma Specialist | Allopathic & Osteopathic Physicians | 632 | $9.70M |
| Pediatrics — Neonatal-Perinatal Medicine | Allopathic & Osteopathic Physicians | 3,087 | $9.55M |
| Surgery — Surgery of the Hand | Allopathic & Osteopathic Physicians | 702 | $9.46M |
| Podiatrist — Foot Surgery | Podiatric Medicine & Surgery Service Providers | 1,537 | $9.20M |
| Plastic Surgery — Surgery of the Hand | Allopathic & Osteopathic Physicians | 484 | $9.16M |
| Preventive Medicine — Public Health & General Preventive Medicine | Allopathic & Osteopathic Physicians | 869 | $9.14M |
| Psychiatry & Neurology — Vascular Neurology | Allopathic & Osteopathic Physicians | 946 | $9.04M |
| Surgery — Trauma Surgery | Allopathic & Osteopathic Physicians | 1,512 | $9.01M |
| Otolaryngology — Facial Plastic Surgery | Allopathic & Osteopathic Physicians | 812 | $8.98M |
| Psychiatry & Neurology — Sleep Medicine | Allopathic & Osteopathic Physicians | 583 | $8.65M |
| Internal Medicine — Geriatric Medicine | Allopathic & Osteopathic Physicians | 3,559 | $8.64M |
| Nurse Practitioner — Pediatrics | Physician Assistants & Advanced Practice Nursing Providers | 14,575 | $8.52M |
| Psychiatry & Neurology — Neuromuscular Medicine | Allopathic & Osteopathic Physicians | 580 | $8.50M |
| Pediatrics — Neurodevelopmental Disabilities | Allopathic & Osteopathic Physicians | 181 | $8.39M |
| Internal Medicine — Transplant Hepatology | Allopathic & Osteopathic Physicians | 324 | $8.30M |
| Pathology — Clinical Pathology | Allopathic & Osteopathic Physicians | 470 | $8.21M |
| Optometrist — Corneal and Contact Management | Eye and Vision Services Providers | 1,266 | $8.12M |
| Preventive Medicine — Occupational Medicine | Allopathic & Osteopathic Physicians | 5,971 | $7.81M |
| Nuclear Medicine — Nuclear Cardiology | Allopathic & Osteopathic Physicians | 435 | $7.60M |
| Nuclear Medicine | Allopathic & Osteopathic Physicians | 675 | $7.45M |
| Pediatrics — Pediatric Pulmonology | Allopathic & Osteopathic Physicians | 1,200 | $7.34M |
| Oral & Maxillofacial Surgery | Allopathic & Osteopathic Physicians | 1,991 | $7.18M |
| Dentist — Pediatric Dentistry | Dental Providers | 6,705 | $7.01M |
| Pediatrics — Pediatric Nephrology | Allopathic & Osteopathic Physicians | 741 | $6.00M |
| Nurse Practitioner — Women's Health | Physician Assistants & Advanced Practice Nursing Providers | 6,990 | $5.89M |
| Otolaryngology — Otolaryngology/Facial Plastic Surgery | Allopathic & Osteopathic Physicians | 867 | $5.87M |
| Podiatrist — Primary Podiatric Medicine | Podiatric Medicine & Surgery Service Providers | 857 | $5.83M |
| Radiology — Nuclear Radiology | Allopathic & Osteopathic Physicians | 289 | $5.70M |
| Obstetrics & Gynecology — Maternal & Fetal Medicine | Allopathic & Osteopathic Physicians | 1,847 | $5.57M |
| Anesthesiology — Critical Care Medicine | Allopathic & Osteopathic Physicians | 1,744 | $5.55M |
| Family Medicine — Sports Medicine | Allopathic & Osteopathic Physicians | 3,178 | $5.34M |
| Family Medicine — Adult Medicine | Allopathic & Osteopathic Physicians | 1,478 | $5.23M |
| Otolaryngology — Otology & Neurotology | Allopathic & Osteopathic Physicians | 458 | $5.01M |
| Dermatology — Dermatopathology | Allopathic & Osteopathic Physicians | 718 | $5.00M |
| Dermatology — Clinical & Laboratory Dermatological Immunology | Allopathic & Osteopathic Physicians | 864 | $4.98M |
| Obstetrics & Gynecology — Obstetrics | Allopathic & Osteopathic Physicians | 7,949 | $4.88M |
| Family Medicine — Sleep Medicine | Allopathic & Osteopathic Physicians | 732 | $4.61M |
| Family Medicine — Geriatric Medicine | Allopathic & Osteopathic Physicians | 1,798 | $4.52M |
| Pediatrics — Pediatric Critical Care Medicine | Allopathic & Osteopathic Physicians | 1,411 | $4.33M |
| Chiropractor | Chiropractic Providers | 7,171 | $4.16M |
| Clinical Nurse Specialist — Family Health | Physician Assistants & Advanced Practice Nursing Providers | 26,582 | $4.11M |
| Urology — Urogynecology and Reconstructive Pelvic Surgery | Allopathic & Osteopathic Physicians | 420 | $3.83M |
| Ophthalmology — Cornea and External Diseases Specialist | Allopathic & Osteopathic Physicians | 482 | $3.76M |
| Pathology — Hematology | Allopathic & Osteopathic Physicians | 599 | $3.42M |
| Preventive Medicine — Undersea and Hyperbaric Medicine | Allopathic & Osteopathic Physicians | 315 | $3.35M |
| Psychiatry & Neurology — Epilepsy | Allopathic & Osteopathic Physicians | 491 | $3.20M |
| Neuromusculoskeletal Medicine & OMM | Allopathic & Osteopathic Physicians | 1,028 | $3.18M |
| Advanced Practice Midwife | Physician Assistants & Advanced Practice Nursing Providers | 8,747 | $3.14M |
| Internal Medicine — Hypertension Specialist | Allopathic & Osteopathic Physicians | 45 | $3.05M |
| Pediatrics — Pediatric Rheumatology | Allopathic & Osteopathic Physicians | 400 | $3.02M |
| Emergency Medicine — Emergency Medical Services | Allopathic & Osteopathic Physicians | 1,880 | $3.01M |
| Urology — Pediatric Urology | Allopathic & Osteopathic Physicians | 494 | $3.01M |
| Psychiatry & Neurology — Geriatric Psychiatry | Allopathic & Osteopathic Physicians | 657 | $2.98M |
| Otolaryngology — Plastic Surgery within the Head & Neck | Allopathic & Osteopathic Physicians | 922 | $2.96M |
| Internal Medicine — Addiction Medicine | Allopathic & Osteopathic Physicians | 587 | $2.78M |
| Clinical Nurse Specialist | Physician Assistants & Advanced Practice Nursing Providers | 3,116 | $2.70M |
| Clinical Nurse Specialist — Adult Health | Physician Assistants & Advanced Practice Nursing Providers | 3,644 | $2.50M |
| Ophthalmology — Uveitis and Ocular Inflammatory Disease | Allopathic & Osteopathic Physicians | 67 | $2.50M |
| Dentist — Dental Public Health | Dental Providers | 1,066 | $2.48M |
| Psychiatry & Neurology — Forensic Psychiatry | Allopathic & Osteopathic Physicians | 393 | $2.45M |
| Psychiatry & Neurology — Addiction Psychiatry | Allopathic & Osteopathic Physicians | 461 | $2.33M |
| Psychiatry & Neurology — Behavioral Neurology & Neuropsychiatry | Allopathic & Osteopathic Physicians | 184 | $2.30M |
| Nurse Practitioner — Obstetrics & Gynecology | Physician Assistants & Advanced Practice Nursing Providers | 4,816 | $2.20M |
| Family Medicine — Addiction Medicine | Allopathic & Osteopathic Physicians | 657 | $1.98M |
| Ophthalmology — Neuro-ophthalmology | Allopathic & Osteopathic Physicians | 178 | $1.86M |
| Otolaryngology — Pediatric Otolaryngology | Allopathic & Osteopathic Physicians | 704 | $1.84M |
| Internal Medicine — Hospice and Palliative Medicine | Allopathic & Osteopathic Physicians | 1,092 | $1.82M |
| Internal Medicine — Obesity Medicine | Allopathic & Osteopathic Physicians | 246 | $1.80M |
| Allergy & Immunology — Clinical & Laboratory Immunology | Allopathic & Osteopathic Physicians | 94 | $1.77M |
| Pediatrics — Developmental - Behavioral Pediatrics | Allopathic & Osteopathic Physicians | 399 | $1.70M |
| Physical Medicine & Rehabilitation — Spinal Cord Injury Medicine | Allopathic & Osteopathic Physicians | 153 | $1.67M |
| Podiatrist — Sports Medicine | Podiatric Medicine & Surgery Service Providers | 145 | $1.64M |
| Psychiatry & Neurology — Neurocritical Care | Allopathic & Osteopathic Physicians | 585 | $1.61M |
| Physical Medicine & Rehabilitation — Sports Medicine | Allopathic & Osteopathic Physicians | 542 | $1.60M |
| Anesthesiology — Pediatric Anesthesiology | Allopathic & Osteopathic Physicians | 1,083 | $1.60M |
| Independent Medical Examiner | Allopathic & Osteopathic Physicians | 78 | $1.58M |
| Internal Medicine — Adolescent Medicine | Allopathic & Osteopathic Physicians | 378 | $1.56M |
| Clinical Pharmacology | Allopathic & Osteopathic Physicians | 91 | $1.54M |
| Neuromusculoskeletal Medicine, Sports Medicine | Allopathic & Osteopathic Physicians | 399 | $1.53M |
| Emergency Medicine — Pediatric Emergency Medicine | Allopathic & Osteopathic Physicians | 398 | $1.51M |
| Physical Medicine & Rehabilitation — Pediatric Rehabilitation Medicine | Allopathic & Osteopathic Physicians | 242 | $1.49M |
| Pathology — Molecular Genetic Pathology | Allopathic & Osteopathic Physicians | 224 | $1.47M |
| Pediatrics — Adolescent Medicine | Allopathic & Osteopathic Physicians | 1,932 | $1.41M |
| Dentist — Oral and Maxillofacial Radiology | Dental Providers | 128 | $1.40M |
| Preventive Medicine — Preventive Medicine/Occupational Environmental Medicine | Allopathic & Osteopathic Physicians | 420 | $1.39M |
| Registered Nurse | Nursing Service Providers | 7,167 | $1.36M |
| Pathology — Cytopathology | Allopathic & Osteopathic Physicians | 1,125 | $1.34M |
| Clinical Nurse Specialist — Neuroscience | Physician Assistants & Advanced Practice Nursing Providers | 4,967 | $1.33M |
| Psychiatry & Neurology — Pain Medicine | Allopathic & Osteopathic Physicians | 278 | $1.31M |
| Dentist — Oral and Maxillofacial Pathology | Dental Providers | 380 | $1.26M |
| Radiology — Pediatric Radiology | Allopathic & Osteopathic Physicians | 482 | $1.26M |
| Internal Medicine — Magnetic Resonance Imaging (MRI) | Allopathic & Osteopathic Physicians | 160 | $1.25M |
| Internal Medicine — Sports Medicine | Allopathic & Osteopathic Physicians | 331 | $1.23M |
| Pathology — Dermatopathology | Allopathic & Osteopathic Physicians | 493 | $1.20M |
| Nurse Practitioner — Critical Care Medicine | Physician Assistants & Advanced Practice Nursing Providers | 3,657 | $1.20M |
| Clinical Nurse Specialist — Psychiatric/Mental Health | Physician Assistants & Advanced Practice Nursing Providers | 630 | $1.19M |
| Family Medicine — Obesity Medicine | Allopathic & Osteopathic Physicians | 283 | $1.16M |
| Pathology — Neuropathology | Allopathic & Osteopathic Physicians | 142 | $1.14M |
| Psychiatry & Neurology — Psychosomatic Medicine | Allopathic & Osteopathic Physicians | 199 | $1.08M |
| Pediatrics — Pediatric Transplant Hepatology | Allopathic & Osteopathic Physicians | 55 | $925K |
| Surgery — Hospice and Palliative Medicine | Allopathic & Osteopathic Physicians | 112 | $923K |
| Physical Medicine & Rehabilitation — Brain Injury Medicine | Allopathic & Osteopathic Physicians | 90 | $893K |
| Clinical Nurse Specialist — Oncology | Physician Assistants & Advanced Practice Nursing Providers | 989 | $892K |
| Clinical Nurse Specialist — Psychiatric/Mental Health, Adult | Physician Assistants & Advanced Practice Nursing Providers | 421 | $878K |
| Clinical Nurse Specialist — Chronic Care | Physician Assistants & Advanced Practice Nursing Providers | 2,809 | $779K |
| Emergency Medicine — Undersea and Hyperbaric Medicine | Allopathic & Osteopathic Physicians | 196 | $762K |
| Radiology — Therapeutic Radiology | Allopathic & Osteopathic Physicians | 202 | $714K |
| Pediatrics — Pediatric Emergency Medicine | Allopathic & Osteopathic Physicians | 784 | $713K |
| Otolaryngology — Otolaryngic Allergy | Allopathic & Osteopathic Physicians | 164 | $643K |
| Family Medicine — Adolescent Medicine | Allopathic & Osteopathic Physicians | 224 | $642K |
| Internal Medicine — Adult Congenital Heart Disease | Allopathic & Osteopathic Physicians | 150 | $635K |
| Nuclear Medicine — Nuclear Imaging & Therapy | Allopathic & Osteopathic Physicians | 128 | $607K |
| Radiology — Hospice and Palliative Medicine | Allopathic & Osteopathic Physicians | 429 | $599K |
| Medical Genetics — Clinical Biochemical Genetics | Allopathic & Osteopathic Physicians | 73 | $554K |
| Clinical Nurse Specialist — Acute Care | Physician Assistants & Advanced Practice Nursing Providers | 356 | $552K |
| Radiology — Diagnostic Neuroimaging | Allopathic & Osteopathic Physicians | 94 | $548K |
| Nurse Practitioner — Community Health | Physician Assistants & Advanced Practice Nursing Providers | 254 | $548K |
| Anesthesiologist Assistant | Physician Assistants & Advanced Practice Nursing Providers | 2,529 | $535K |
| Pathology — Medical Microbiology | Allopathic & Osteopathic Physicians | 36 | $521K |
| Dentist — Dental Anesthesiology | Dental Providers | 148 | $520K |
| Preventive Medicine — Obesity Medicine | Allopathic & Osteopathic Physicians | 65 | $518K |
| Otolaryngology — Sleep Medicine | Allopathic & Osteopathic Physicians | 93 | $496K |
| Phlebology | Allopathic & Osteopathic Physicians | 205 | $484K |
| Ophthalmology — Pediatric Ophthalmology and Strabismus Specialist | Allopathic & Osteopathic Physicians | 268 | $478K |
| Optometrist — Vision Therapy | Eye and Vision Services Providers | 306 | $439K |
| Family Medicine — Hospice and Palliative Medicine | Allopathic & Osteopathic Physicians | 483 | $427K |
| Medical Genetics — Molecular Genetic Pathology | Allopathic & Osteopathic Physicians | 58 | $403K |
| Optometrist — Low Vision Rehabilitation | Eye and Vision Services Providers | 203 | $399K |
| Clinical Nurse Specialist — Gerontology | Physician Assistants & Advanced Practice Nursing Providers | 226 | $371K |
| Psychiatry & Neurology — Diagnostic Neuroimaging | Allopathic & Osteopathic Physicians | 53 | $365K |
| Physical Medicine & Rehabilitation — Neuromuscular Medicine | Allopathic & Osteopathic Physicians | 169 | $363K |
| Dentist — Orofacial Pain | Dental Providers | 93 | $358K |
| Preventive Medicine — Addiction Medicine | Allopathic & Osteopathic Physicians | 291 | $357K |
| Electrodiagnostic Medicine | Allopathic & Osteopathic Physicians | 58 | $350K |
| Emergency Medicine — Medical Toxicology | Allopathic & Osteopathic Physicians | 90 | $322K |
| Optometrist — Pediatrics | Eye and Vision Services Providers | 446 | $318K |
| Anesthesiology — Addiction Medicine | Allopathic & Osteopathic Physicians | 254 | $297K |
| Assistant, Podiatric | Podiatric Medicine & Surgery Service Providers | 238 | $282K |
| Nurse Practitioner — Neonatal | Physician Assistants & Advanced Practice Nursing Providers | 1,473 | $280K |
| Emergency Medicine — Sports Medicine | Allopathic & Osteopathic Physicians | 287 | $267K |
| Pathology — Immunopathology | Allopathic & Osteopathic Physicians | 37 | $246K |
| Podiatrist — Public Medicine | Podiatric Medicine & Surgery Service Providers | 107 | $240K |
| Pediatrics — Sleep Medicine | Allopathic & Osteopathic Physicians | 136 | $228K |
| Nurse Practitioner — Pediatrics, Critical Care | Physician Assistants & Advanced Practice Nursing Providers | 507 | $217K |
| Medical Genetics — Clinical Molecular Genetics | Allopathic & Osteopathic Physicians | 55 | $208K |
| Psychiatry & Neurology — Neurodevelopmental Disabilities | Allopathic & Osteopathic Physicians | 30 | $195K |
| Pathology — Pediatric Pathology | Allopathic & Osteopathic Physicians | 89 | $193K |
| Registered Nurse — Critical Care Medicine | Nursing Service Providers | 468 | $179K |
| Chiropractor — Radiology | Chiropractic Providers | 56 | $175K |
| Pediatrics — Clinical & Laboratory Immunology | Allopathic & Osteopathic Physicians | 14 | $175K |
| Chiropractor — Orthopedic | Chiropractic Providers | 86 | $173K |
| Pediatrics — Sports Medicine | Allopathic & Osteopathic Physicians | 176 | $163K |
| Registered Nurse — Psychiatric/Mental Health, Child & Adolescent | Nursing Service Providers | 44 | $144K |
| Radiology — Diagnostic Ultrasound | Allopathic & Osteopathic Physicians | 95 | $138K |
| Clinical Nurse Specialist — Critical Care Medicine | Physician Assistants & Advanced Practice Nursing Providers | 131 | $136K |
| Chiropractor — Neurology | Chiropractic Providers | 236 | $133K |
| Internal Medicine — Diabetology | Allopathic & Osteopathic Physicians | 349 | $132K |
| Nurse Practitioner — Neonatal, Critical Care | Physician Assistants & Advanced Practice Nursing Providers | 740 | $130K |
| Clinical Nurse Specialist — Medical-Surgical | Physician Assistants & Advanced Practice Nursing Providers | 132 | $116K |
| Dental Hygienist | Dental Providers | 260 | $107K |
| Clinical Nurse Specialist — Psychiatric/Mental Health, Child & Adolescent | Physician Assistants & Advanced Practice Nursing Providers | 134 | $101K |
| Internal Medicine — Clinical & Laboratory Immunology | Allopathic & Osteopathic Physicians | 25 | $98K |
| Chiropractor — Nutrition | Chiropractic Providers | 84 | $88K |
| Registered Nurse — General Practice | Nursing Service Providers | 399 | $81K |
| Nurse Practitioner — Occupational Health | Physician Assistants & Advanced Practice Nursing Providers | 185 | $80K |
| Clinical Nurse Specialist — Psychiatric/Mental Health, Child & Family | Physician Assistants & Advanced Practice Nursing Providers | 52 | $78K |
| Preventive Medicine — Clinical Informatics | Allopathic & Osteopathic Physicians | 44 | $72K |
| Clinical Nurse Specialist — Women's Health | Physician Assistants & Advanced Practice Nursing Providers | 95 | $71K |
| Podiatrist — General Practice | Podiatric Medicine & Surgery Service Providers | 83 | $70K |
| Pediatrics — Hospice and Palliative Medicine | Allopathic & Osteopathic Physicians | 71 | $69K |
| Preventive Medicine — Aerospace Medicine | Allopathic & Osteopathic Physicians | 209 | $68K |
| Chiropractor — Rehabilitation | Chiropractic Providers | 280 | $65K |
| Psychiatry & Neurology — Brain Injury Medicine | Allopathic & Osteopathic Physicians | 34 | $65K |
| Pathology — Chemical Pathology | Allopathic & Osteopathic Physicians | 20 | $62K |
| Registered Nurse — Psychiatric/Mental Health | Nursing Service Providers | 364 | $58K |
| Registered Nurse — Diabetes Educator | Nursing Service Providers | 175 | $57K |
| Registered Nurse — Emergency | Nursing Service Providers | 203 | $56K |
| Physical Medicine & Rehabilitation — Hospice and Palliative Medicine | Allopathic & Osteopathic Physicians | 44 | $52K |
| Clinical Nurse Specialist — Pediatrics | Physician Assistants & Advanced Practice Nursing Providers | 177 | $50K |
| Family Medicine — Diabetology | Allopathic & Osteopathic Physicians | 2 | $49K |
| Podiatrist — Radiology | Podiatric Medicine & Surgery Service Providers | 16 | $45K |
